Industries (NAICS)
North American Industry Classification System
Industries (NAICS)
The North American Industry Classification System (NAICS) classifies business establishments by their primary type of economic activity.
2,186 industries organized in hierarchical structure:
- 2-digit Sectors
- 3-digit Subsectors
- 4-digit Industry Groups
- 5-digit Industries
- 6-digit National Industries
Sectors
Agriculture, Forestry, Fishing and Hunting
NAICS 11: Agriculture, Forestry, Fishing and Hunting
| ID | Description | Code |
|---|---|---|
| Crop Production | Crop Production | 111 |
| Animal Production and Aquaculture | Animal Production and Aquaculture | 112 |
| Forestry and Logging | Forestry and Logging | 113 |
| Fishing, Hunting and Trapping | Fishing, Hunting and Trapping | 114 |
| Support Activities for Agriculture and Forestry | Support Activities for Agriculture and Forestry | 115 |
| Oilseed and Grain Farming | Oilseed and Grain Farming | 1111 |
| Vegetable and Melon Farming | Vegetable and Melon Farming | 1112 |
| Fruit and Tree Nut Farming | Fruit and Tree Nut Farming | 1113 |
| Greenhouse, Nursery, and Floriculture Production | Greenhouse, Nursery, and Floriculture Production | 1114 |
| Other Crop Farming | Other Crop Farming | 1119 |
Mining, Quarrying, and Oil and Gas Extraction
NAICS 21: Mining, Quarrying, and Oil and Gas Extraction
| ID | Description | Code |
|---|---|---|
| Oil and Gas Extraction | Oil and Gas Extraction | 211 |
| Mining | Mining (except Oil and Gas) | 212 |
| Support Activities for Mining | Support Activities for Mining | 213 |
| Coal Mining | Coal Mining | 2121 |
| Metal Ore Mining | Metal Ore Mining | 2122 |
| Nonmetallic Mineral Mining and Quarrying | Nonmetallic Mineral Mining and Quarrying | 2123 |
| Crude Petroleum and Natural Gas Extraction | Crude Petroleum and Natural Gas Extraction | 211111 |
| Natural Gas Liquid Extraction | Natural Gas Liquid Extraction | 211112 |
| Bituminous Coal and Lignite Surface Mining | Bituminous Coal and Lignite Surface Mining | 212111 |
| Bituminous Coal Underground Mining | Bituminous Coal Underground Mining | 212112 |
Utilities
NAICS 22: Utilities
| ID | Description | Code |
|---|---|---|
| Utilities | Utilities | 221 |
| Electric Power Generation, Transmission and Distribution | Electric Power Generation, Transmission and Distribution | 2211 |
| Natural Gas Distribution | Natural Gas Distribution | 2212 |
| Water, Sewage and Other Systems | Water, Sewage and Other Systems | 2213 |
| Electric Power Generation | Electric Power Generation | 22111 |
| Hydroelectric Power Generation | Hydroelectric Power Generation | 221111 |
| Fossil Fuel Electric Power Generation | Fossil Fuel Electric Power Generation | 221112 |
| Nuclear Electric Power Generation | Nuclear Electric Power Generation | 221113 |
| Solar Electric Power Generation | Solar Electric Power Generation | 221114 |
| Wind Electric Power Generation | Wind Electric Power Generation | 221115 |
Construction
NAICS 23: Construction
| ID | Description | Code |
|---|---|---|
| Construction of Buildings | Construction of Buildings | 236 |
| Heavy and Civil Engineering Construction | Heavy and Civil Engineering Construction | 237 |
| Specialty Trade Contractors | Specialty Trade Contractors | 238 |
| Residential Building Construction | Residential Building Construction | 2361 |
| Nonresidential Building Construction | Nonresidential Building Construction | 2362 |
| Utility System Construction | Utility System Construction | 2371 |
| Land Subdivision | Land Subdivision | 2372 |
| Highway, Street, and Bridge Construction | Highway, Street, and Bridge Construction | 2373 |
| Other Heavy and Civil Engineering Construction | Other Heavy and Civil Engineering Construction | 2379 |
| Foundation, Structure, and Building Exterior Contractors | Foundation, Structure, and Building Exterior Contractors | 2381 |
Wholesale Trade
NAICS 42: Wholesale Trade
| ID | Description | Code |
|---|---|---|
| Merchant Wholesalers, Durable Goods | Merchant Wholesalers, Durable Goods | 423 |
| Merchant Wholesalers, Nondurable Goods | Merchant Wholesalers, Nondurable Goods | 424 |
| Wholesale Electronic Markets and Agents and Brokers | Wholesale Electronic Markets and Agents and Brokers | 425 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | 4231 |
| Furniture and Home Furnishing Merchant Wholesalers | Furniture and Home Furnishing Merchant Wholesalers | 4232 |
| Lumber and Other Construction Materials Merchant Wholesalers | Lumber and Other Construction Materials Merchant Wholesalers | 4233 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | Professional and Commercial Equipment and Supplies Merchant Wholesalers | 4234 |
| Metal and Mineral Merchant Wholesalers | Metal and Mineral (except Petroleum) Merchant Wholesalers | 4235 |
| Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | 4236 |
| Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | 4237 |
Information
NAICS 51: Information
| ID | Description | Code |
|---|---|---|
| Publishing Industries | Publishing Industries (except Internet) | 511 |
| Motion Picture and Sound Recording Industries | Motion Picture and Sound Recording Industries | 512 |
| Broadcasting | Broadcasting (except Internet) | 515 |
| Telecommunications | Telecommunications | 517 |
| Data Processing, Hosting, and Related Services | Data Processing, Hosting, and Related Services | 518 |
| Other Information Services | Other Information Services | 519 |
| Newspaper, Periodical, Book, and Directory Publishers | Newspaper, Periodical, Book, and Directory Publishers | 5111 |
| Software Publishers | Software Publishers | 5112 |
| Motion Picture and Video Industries | Motion Picture and Video Industries | 5121 |
| Sound Recording Industries | Sound Recording Industries | 5122 |
Finance and Insurance
NAICS 52: Finance and Insurance
| ID | Description | Code |
|---|---|---|
| Monetary Authorities-Central Bank | Monetary Authorities-Central Bank | 521 |
| Credit Intermediation and Related Activities | Credit Intermediation and Related Activities | 522 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 523 |
| Insurance Carriers and Related Activities | Insurance Carriers and Related Activities | 524 |
| Funds, Trusts, and Other Financial Vehicles | Funds, Trusts, and Other Financial Vehicles | 525 |
| Depository Credit Intermediation | Depository Credit Intermediation | 5221 |
| Nondepository Credit Intermediation | Nondepository Credit Intermediation | 5222 |
| Activities Related to Credit Intermediation | Activities Related to Credit Intermediation | 5223 |
| Securities and Commodity Contracts Intermediation and Brokerage | Securities and Commodity Contracts Intermediation and Brokerage | 5231 |
| Securities and Commodity Exchanges | Securities and Commodity Exchanges | 5232 |
Real Estate and Rental and Leasing
NAICS 53: Real Estate and Rental and Leasing
| ID | Description | Code |
|---|---|---|
| Real Estate | Real Estate | 531 |
| Rental and Leasing Services | Rental and Leasing Services | 532 |
| Lessors of Nonfinancial Intangible Assets | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 533 |
| Lessors of Real Estate | Lessors of Real Estate | 5311 |
| Offices of Real Estate Agents and Brokers | Offices of Real Estate Agents and Brokers | 5312 |
| Activities Related to Real Estate | Activities Related to Real Estate | 5313 |
| Automotive Equipment Rental and Leasing | Automotive Equipment Rental and Leasing | 5321 |
| Consumer Goods Rental | Consumer Goods Rental | 5322 |
| General Rental Centers | General Rental Centers | 5323 |
| Commercial and Industrial Machinery and Equipment Rental and Leasing | Commercial and Industrial Machinery and Equipment Rental and Leasing | 5324 |
Professional, Scientific, and Technical Services
NAICS 54: Professional, Scientific, and Technical Services
| ID | Description | Code |
|---|---|---|
| Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 541 |
| Legal Services | Legal Services | 5411 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 5412 |
| Architectural, Engineering, and Related Services | Architectural, Engineering, and Related Services | 5413 |
| Specialized Design Services | Specialized Design Services | 5414 |
| Computer Systems Design and Related Services | Computer Systems Design and Related Services | 5415 |
| Management, Scientific, and Technical Consulting Services | Management, Scientific, and Technical Consulting Services | 5416 |
| Scientific Research and Development Services | Scientific Research and Development Services | 5417 |
| Advertising, Public Relations, and Related Services | Advertising, Public Relations, and Related Services | 5418 |
| Other Professional, Scientific, and Technical Services | Other Professional, Scientific, and Technical Services | 5419 |
Management of Companies and Enterprises
NAICS 55: Management of Companies and Enterprises
| ID | Description | Code |
|---|---|---|
| Management of Companies and Enterprises | Management of Companies and Enterprises | 551 |
| Offices of Bank Holding Companies | Offices of Bank Holding Companies | 551111 |
| Offices of Other Holding Companies | Offices of Other Holding Companies | 551112 |
| Corporate, Subsidiary, and Regional Managing Offices | Corporate, Subsidiary, and Regional Managing Offices | 551114 |
Administrative and Support and Waste Management and Remediation Services
NAICS 56: Administrative and Support and Waste Management and Remediation Services
| ID | Description | Code |
|---|---|---|
| Administrative and Support Services | Administrative and Support Services | 561 |
| Waste Management and Remediation Services | Waste Management and Remediation Services | 562 |
| Office Administrative Services | Office Administrative Services | 5611 |
| Facilities Support Services | Facilities Support Services | 5612 |
| Employment Services | Employment Services | 5613 |
| Business Support Services | Business Support Services | 5614 |
| Travel Arrangement and Reservation Services | Travel Arrangement and Reservation Services | 5615 |
| Investigation and Security Services | Investigation and Security Services | 5616 |
| Services to Buildings and Dwellings | Services to Buildings and Dwellings | 5617 |
| Other Support Services | Other Support Services | 5619 |
Educational Services
NAICS 61: Educational Services
| ID | Description | Code |
|---|---|---|
| Educational Services | Educational Services | 611 |
| Elementary and Secondary Schools | Elementary and Secondary Schools | 6111 |
| Junior Colleges | Junior Colleges | 6112 |
| Colleges, Universities, and Professional Schools | Colleges, Universities, and Professional Schools | 6113 |
| Business Schools and Computer and Management Training | Business Schools and Computer and Management Training | 6114 |
| Technical and Trade Schools | Technical and Trade Schools | 6115 |
| Other Schools and Instruction | Other Schools and Instruction | 6116 |
| Educational Support Services | Educational Support Services | 6117 |
| Business and Secretarial Schools | Business and Secretarial Schools | 61141 |
| Computer Training | Computer Training | 61142 |
Health Care and Social Assistance
NAICS 62: Health Care and Social Assistance
| ID | Description | Code |
|---|---|---|
| Ambulatory Health Care Services | Ambulatory Health Care Services | 621 |
| Hospitals | Hospitals | 622 |
| Nursing and Residential Care Facilities | Nursing and Residential Care Facilities | 623 |
| Social Assistance | Social Assistance | 624 |
| Offices of Physicians | Offices of Physicians | 6211 |
| Offices of Dentists | Offices of Dentists | 6212 |
| Offices of Other Health Practitioners | Offices of Other Health Practitioners | 6213 |
| Outpatient Care Centers | Outpatient Care Centers | 6214 |
| Medical and Diagnostic Laboratories | Medical and Diagnostic Laboratories | 6215 |
| Home Health Care Services | Home Health Care Services | 6216 |
Arts, Entertainment, and Recreation
NAICS 71: Arts, Entertainment, and Recreation
| ID | Description | Code |
|---|---|---|
| Performing Arts, Spectator Sports, and Related Industries | Performing Arts, Spectator Sports, and Related Industries | 711 |
| Museums, Historical Sites, and Similar Institutions | Museums, Historical Sites, and Similar Institutions | 712 |
| Amusement, Gambling, and Recreation Industries | Amusement, Gambling, and Recreation Industries | 713 |
| Performing Arts Companies | Performing Arts Companies | 7111 |
| Spectator Sports | Spectator Sports | 7112 |
| Promoters of Performing Arts, Sports, and Similar Events | Promoters of Performing Arts, Sports, and Similar Events | 7113 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | 7114 |
| Independent Artists, Writers, and Performers | Independent Artists, Writers, and Performers | 7115 |
| Amusement Parks and Arcades | Amusement Parks and Arcades | 7131 |
| Gambling Industries | Gambling Industries | 7132 |
Accommodation and Food Services
NAICS 72: Accommodation and Food Services
| ID | Description | Code |
|---|---|---|
| Accommodation | Accommodation | 721 |
| Food Services and Drinking Places | Food Services and Drinking Places | 722 |
| Traveler Accommodation | Traveler Accommodation | 7211 |
| RV Parks and Recreational Camps | RV (Recreational Vehicle) Parks and Recreational Camps | 7212 |
| Rooming and Boarding Houses | Rooming and Boarding Houses | 7213 |
| Special Food Services | Special Food Services | 7223 |
| Drinking Places | Drinking Places (Alcoholic Beverages) | 7224 |
| Restaurants and Other Eating Places | Restaurants and Other Eating Places | 7225 |
| Hotels and Motels | Hotels (except Casino Hotels) and Motels | 72111 |
| Casino Hotels | Casino Hotels | 72112 |
Other Services (except Public Administration)
NAICS 81: Other Services (except Public Administration)
| ID | Description | Code |
|---|---|---|
| Repair and Maintenance | Repair and Maintenance | 811 |
| Personal and Laundry Services | Personal and Laundry Services | 812 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | Religious, Grantmaking, Civic, Professional, and Similar Organizations | 813 |
| Private Households | Private Households | 814 |
| Automotive Repair and Maintenance | Automotive Repair and Maintenance | 8111 |
| Electronic and Precision Equipment Repair and Maintenance | Electronic and Precision Equipment Repair and Maintenance | 8112 |
| Commercial and Industrial Machinery and Equipment Repair and Maintenance | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 8113 |
| Personal and Household Goods Repair and Maintenance | Personal and Household Goods Repair and Maintenance | 8114 |
| Personal Care Services | Personal Care Services | 8121 |
| Death Care Services | Death Care Services | 8122 |
Public Administration
NAICS 92: Public Administration
| ID | Description | Code |
|---|---|---|
| Executive, Legislative, and Other General Government Support | Executive, Legislative, and Other General Government Support | 921 |
| Justice, Public Order, and Safety Activities | Justice, Public Order, and Safety Activities | 922 |
| Administration of Human Resource Programs | Administration of Human Resource Programs | 923 |
| Administration of Environmental Quality Programs | Administration of Environmental Quality Programs | 924 |
| Administration of Housing Programs, Urban Planning, and Community Development | Administration of Housing Programs, Urban Planning, and Community Development | 925 |
| Administration of Economic Programs | Administration of Economic Programs | 926 |
| Space Research and Technology | Space Research and Technology | 927 |
| National Security and International Affairs | National Security and International Affairs | 928 |
| Administration of Economic Program | Administration of Economic Program | 9261 |
| Executive Offices | Executive Offices | 92111 |
Usage
import { industries } from 'naics.org.ai'
// Access by code
industries['541511'] // Custom Computer Programming Services
// Get sector
industries['54'] // Professional, Scientific, and Technical ServicesData Source
U.S. Census Bureau - NAICS 2022